Golconda Fort
Ramoji Film City
Hussain Sagar Lake
Trimulgherry Fort
Saidanimba Tomb
Birla Planetarium
| No. | Places | Sight | Adult Entry Fees | Child Entry Fees | Timing |
| 1. | Nizam Museum | Museum | 80 | 15 | 9.am to 5.p.m |
| 2. | Chowmahal | Palace | 50 | 10 | 9.am to 5.p.m |
| 3. | Salarjung | Museum | 20 | 0 | 9.am to 5.p.m |
| 4. | Charminar | Monument | 15 | - | 9.am to 5.p.m |
| 5. | Golkonda | Light & Sound | 75 | 50 | 7.pm to 8.p.m |
| 6. | Lumbini | Park | 20 | 10 | 9.am to 5.p.m |
| 7. | Lumbini | Laser Show | 50 | 50 | 7.pm to 8.p.m |
| 8. | Snow World | Amusement | 450 | 260 | 11.am to 9.p.m |
| 9. | Jal Vihar | Water Park | 175 | 175 | 9.am to 5.p.m |
| 10. | Ramoji Film city | Amusement | 1150 | 900 | 9.am to 5.p.m |
Explore Secunderabad